T800-YA-TRACER900GT-18
New product
IN STOCK, same day shipping if ordered before 12pm from Monday to Friday
Warning: Last items in stock!
Availability date:
... You just have to select the best map for you depending of your criterias with the UpMap application using your smartphone.
PERFORMANCES | STOCK | UP-MAP |
Power (Kw) | 72.76 | 74.04 |
Power (cv) | 98.93 | 100.66 |
Rev (Rpm/min) | 10000 | 10000 |
Torque (kgm) | 7.68 | 7.87 |
Torque (Nm) | 75.33 | 77.18 |
Rev (rpm/min) | 7300 | 7200 |
PERFORMANCES | STOCK | UP-MAP |
Power (Kw) | 72.76 | 76.45 |
Power (cv) | 98.93 | 103.94 |
Rev (Rpm/min) | 10000 | 10000 |
Torque (kgm) | 7.68 | 8.15 |
Torque (Nm) | 75.33 | 79.89 |
Rev (Rpm/min) | 7300 | 8400 |
PERFORMANCES | STOCK | UP-MAP |
Power (Kw) | 72.76 | 75.94 |
Power (cv) | 98.93 | 103.21 |
Rev (Rpm/min) | 10000 | 10000 |
Torque (kgm) | 7.68 | 8.08 |
Torque (Nm) | 75.33 | 79.23 |
Rev (Rpm/min) | 7300 | 8400 |
PERFORMANCES | STOCK | UP-MAP |
Power (Kw) | 72.76 | 76.274 |
Power (cv) | 98.93 | 103.70 |
Rev (Rpm/min) | 10000 | 10000 |
Torque (kgm) | 7.68 | 8.14 |
Torque (Nm) | 75.33 | 79.78 |
Rev (Rpm/min) | 7300 | 8400 |
PERFORMANCES | STOCK | UP-MAP |
Power (Kw) | 72.76 | 77.54 |
Power (cv) | 98.93 | 105.43 |
Rev (Rpm/min) | 10000 | 10000 |
Torque (kgm) | 7.68 | 8.30 |
Torque (Nm) | 75.33 | 81.37 |
Rev (Rpm/min) | 7300 | 8300 |
PERFORMANCES | STOCK | UP-MAP |
Power (Kw) | 72.76 | 72.12 |
Power (cv) | 98.93 | 95.34 |
Rev (Rpm/min) | 10000 | 9600 |
Torque (kgm) | 7.68 | 7.71 |
Torque (Nm) | 75.33 | 75.63 |
Rev (Rpm/min) | 7300 | 8000 |
PERFORMANCES | STOCK | UP-MAP |
Puissance (Kw) | 72.76 | 76.63 |
Puissance (cv) | 98.93 | 104.19 |
Rev (Rpm/min) | 10000 | 10000 |
Torque (kgm) | 7.68 | 8.35 |
Torque (Nm) | 75.33 | 81.90 |
Rev (Rpm/min) | 7300 | 7500 |
UpMap, what is this ?
333,06 EUR -20.7% 420,00 EUR
333,06 EUR -20.7% 420,00 EUR
333,06 EUR -20.7% 420,00 EUR
333,06 EUR -20.7% 420,00 EUR