T800-OBD-DUHYM950-22
New product
UpMap T800-OBD-DUHYM950-22 kit (Bluetooth T800+ unit and wiring) for Ducati Hypermotard 950 year 2022. In "MORE INFO" section, you will discover the different maps developed by the Upmap specialists of this specific department of Termignoni for a stock bike, equipped with Termignoni approved silencer (D185) or the complete line (D187), SC Project or Spark silencer.
IN STOCK, same day shipping if ordered before 12pm from Monday to Friday
Warning: Last items in stock!
Availability date:
Choose your mapping with the UpMap app installed on your smartphone
To benefit from the first free map, enter the FREEMAP code in the VOUCHER field
SUMMARY TABLE OF MAP NAMES BY CONFIGURATION
EXHAUST | MAP NAME |
STOCK (Origin) | H950 22 OEM |
STOCK + DECAT | H950 22 OEM N |
Sil. D185 (96481561°) WITH DB-K | H950 22 D185 SO |
Sil. D185 (96481561°) WITH DB-K + DECATA | H950 22 D185 SOUND |
TERM line. D187 with DB-K | H950 22 D187 FD |
TERM line. D187 without DB-K | H950 22 D187 EN |
Sil. SC PROJECT S1 (ref. SCP-D36A-41) | H950 22 SC PROJECT S1 SO |
Sil. SC PROJECT S1 (ref. SCP-D36A-41) + DECAT | H950 22 SC PROJECT S1 SON |
Sil. SPARK Approved | H950 22 SPARK SO |
o Stock exhaust,
o Exhaust valve,
o Lambda probe disabled, with the possibility of disassembling the probe,
o No change to the dashboard message.
| Stock | Modified |
Power (Kw) | 73.67 | 75.05 |
Power (Ch) | 100.16 | 102.05 |
RPM (RPM) | 9000 | 9000 |
Torque (Kgm) | 8.56 | 8.64 |
Torque (Nm) | 83.92 | 84.74 |
RPM (RPM) | 8000 | 8000 |
o Stock exhaust + catalyst removal,
o Deactivated exhaust valve with possibility of disassembly,
o Lambda probe disabled, with the possibility of disassembling probes,
o No change to the dashboard message.
| Stock | With Upmap |
Power (Kw) | 73.67 | 76.11 |
Power (Ch) | 100.16 | 103.48 |
RPM (RPM) | 9000 | 9000 |
Torque (Kgm) | 8.56 | 8.97 |
Torque (Nm) | 83.92 | 87.94 |
RPM (RPM) | 8000 | 8000 |
o Silencer Termignoni D185 (ref. Ducati 96481561A) WITH db-killer,
o Exhaust valve deactivated,
o Lambda probe disabled, with the possibility of disassembling probes,
o Dashboard message "RACING".
| Stock | With Upmap |
Power (Kw) | 73.67 | 75.38 |
Power (Ch) | 100.16 | 102.49 |
RPM (RPM) | 9000 | 8900 |
Torque (Kgm) | 8.56 | 8.79 |
Torque (Nm) | 83.92 | 86.20 |
RPM (RPM) | 8000 | 8000 |
o Silencer Termignoni D185 (ref.. Ducati 96481561A) and catalyst removal,
o Deactivated exhaust valve with possibility of disassembly of the valve,
o Lambda probe disabled, with the possibility of disassembling probes,
o Dashboard message "RACING".
| Stock | With Upmap |
Power (Kw) | 73.67 | 76.75 |
Power (Ch) | 100.16 | 104.35 |
RPM (RPM) | 9000 | 9000 |
Torque (Kgm) | 8.56 | 8.98 |
Torque (Nm) | 83.92 | 88.02 |
RPM (RPM) | 8000 | 8000 |
| Stock | With Upmap |
Power (Kw) | 73.67 | 77.43 |
Power (Ch) | 100.16 | 105.27 |
RPM (RPM) | 9000 | 9100 |
Torque (Kgm) | 8.56 | 9.05 |
Torque (Nm) | 83.92 | 88.75 |
RPM (RPM) | 8000 | 7800 |
o Termignoni line D187 (ref. Ducati 96481601A)SANS db-killer,
o Removal of the error code due to the disassembly of the exhaust valve,
o Lambda probe disabled, with the possibility of disassembling probes,
o Dashboard message "RACING" .
| Stock | With Upmap |
Power (Kw) | 73.67 | 77.91 |
Power (Ch) | 100.16 | 105.93 |
RPM (RPM) | 9000 | 9100 |
Torque (Kgm) | 8.56 | 9.11 |
Torque (Nm) | 83.92 | 89.34 |
RPM (RPM) | 8000 | 7800 |
o Silencer Slip On SC-Project S1 (ref. SCP-D36A-41),
o Deactivated exhaust valve with possibility of disassembly of the valve,
o Lambda probe disabled, with the possibility of disassembling probes.
o Dashboard display "RACING".
| Stock | With Upmap |
Power (Kw) | 73.67 | 75.38 |
Power (Ch) | 100.16 | 102.49 |
RPM (RPM) | 9000 | 8900 |
Torque (Kgm) | 8.56 | 8.79 |
Torque (Nm) | 83.92 | 86.20 |
RPM (RPM) | 8000 | 8000 |
o Silencer Slip On SC-Project S1 (ref. SCP-D36A-41) and catalyst removal,
o Deactivated exhaust valve with possibility of disassembly of the valve,
o Lambda probe disabled, with the possibility of disassembling probes,
o "RACING" dashboard display.
| Stock | With Upmap |
Power (Kw) | 73.67 | 76.75 |
Power (Ch) | 100.16 | 104.35 |
RPM (RPM) | 9000 | 9000 |
Torque (Kgm) | 8.56 | 8.98 |
Torque (Nm) | 83.92 | 88.02 |
RPM (RPM) | 8000 | 8000 |
o Silencer Slip On slip on SPARK approved,
o Deactivated exhaust valve with possibility of disassembly of the valve,
o Lambda probe disabled, with the possibility of disassembling probes,
o Dashboard display "RACING".
| Stock | With Upmap |
Power (Kw) | 73.67 | 75.38 |
Power (Ch) | 100.16 | 102.49 |
RPM (RPM) | 9000 | 9000 |
Torque (Kgm) | 8.56 | 8.79 |
Torque (Nm) | 83.92 | 86.20 |
RPM (RPM) | 8000 | 8000 |
UpMap, what is this ?