D19909400INA
New product
Performance kit with slip on exhaust Termignoni "Black Edition" and Upmap key for Ducati Streetfighter V4, V4 S 1100 year 2020 Euro4.
Power increased by +10.55 hp at 13,400 rpm,
Torque increased by +8.34 Nm at 11,000 rpm,
Upmap T800 included,
94dB with DB-killers.
In Stock, same day shipping if ordered from Monday to Friday
Warning: Last items in stock!
Availability date:
Exhaust system type and configuration | silencer Slip On set |
Homologation | Not street legal follow FIM rules |
Silencer design | Oval |
Middle pipe / collector material | Stainless steel |
Finition | Titanium outer sleeve CNC alloy black anodised end cap |
This slip on exhaust system is designed for:
The map SFV4 20 D199 SD brings the best performance to the Ducati Streetfighter V4 / V4 S 1100 2020 (all versions) equipped with the Termignoni Slip-On D199 with db-killer.
MEASURED AT THE REAR WHEEL IERE | ||
| Stock | Avec Upmap |
Power (Kw) | 136.56 | 142.13 |
Power (cv) | 185.67 | 193.25 |
Rev (RPM) | 12900 | 14000 |
Torque (kgm) | 11.10 | 11.35 |
Torque (Nm) | 108.84 | 111.27 |
Rev (RPM) | 11400 | 11500 |
MEASURED AT THE REAR WHEEL | ||
| Stock | Avec Upmap |
Power (Kw) | 136.56 | 142.13 |
Power (cv) | 185.67 | 193.25 |
Rev (RPM) | 12900 | 14000 |
Torque (kgm) | 11.10 | 11.35 |
Torque (Nm) | 108.84 | 111.27 |
Rev (RPM) | 11400 | 11500 |
MEASURED AT THE REAR WHEEL | ||
| Stock | Avec Upmap |
Power (Kw) | 136.56 | 145.06 |
Power (cv) | 185.67 | 197.22 |
Rev (RPM) | 12900 | 13900 |
Torque (kgm) | 11.10 | 11.55 |
Torque (Nm) | 108.84 | 113.22 |
Rev (RPM) | 11400 | 11400 |
MEASURED AT THE REAR WHEEL | ||
| Stock | Avec Upmap |
Power (Kw) | 136.56 | 145.06 |
Power (cv) | 185.67 | 197.22 |
Rev (RPM) | 12900 | 13900 |
Torque (kgm) | 11.10 | 11.55 |
Torque (Nm) | 108.84 | 113.22 |
Rev (RPM) | 11400 | 11400 |
1 782,00 EUR -28% 2 475,00 EUR