T800P-OBD-PANIGALEV4-2022
New product
UpMap kit, T800 Bluetooth unit and wiring OBD Euro5 for Ducati Streetfighter V4 1100 (all models) year 2021. First map for free except for Mtorque maps
IN STOCK - Same day shipping if ordered before 12pm from Monday to Friday
Warning: Last items in stock!
Availability date: 03/31/2021
Map SFV4-21-AK-SR
UpMap engine calibration for Ducati Streetfighter V4 1100 (all version), model year 2021 Euro5;
EXHAUST SYSTEM: Akrapovic' slip-On without db-killer
Dashboard message "RACING PRO";
MAX PERFORMANCES | ||
| Stock | Modified |
Puissance (kW) | 136,56 | N / A |
Puissance (cv) | 185,67 | N / A |
Vitesse (tr/min) | 12900 | N / A |
Couple (kg) | 11.10 | N / A |
Couple (Nm) | 108,84 | N / A |
Vitesse de couple (tr/min) | 11400 | N / A |
Map SFV4-21-ARROW-SD
UpMap engine calibration for Ducati Streetfighter V4 1100 (all version), model year 2021 Euro5, with ARROW Akrapovic slip-on with db-killer.
EXHAUST SYSTEM: Akrapovic' slip-On ARROW with db-killer
Dashboard message "RACING PRO";
MAX PERFORMANCES | ||
| Stock | Modified |
Puissance (kW) | 136,56 | N / A |
Puissance (cv) | 185,67 | N / A |
Vitesse (tr/min) | 12900 | N / A |
Couple (kg) | 11.10 | N / A |
Couple (Nm) | 108,84 | N / A |
Vitesse de couple (tr/min) | 11400 | N / A |
Map SFV4-21-ARROW-SR
UpMap engine calibration for Ducati Streetfighter V4 1100 (all version), model year 2021 Euro5, with Akrapovic slip-on
EXHAUST SYSTEM: Akrapovic' slip-On ARROW without db-killer
OTHER SPECIFICATIONS:
MAX PERFORMANCES | ||
| Stock | Modified |
Puissance (kW) | 136,56 | N / A |
Puissance (cv) | 185,67 | N / A |
Vitesse (tr/min) | 12900 | N / A |
Couple (kg) | 11.10 | N / A |
Couple (Nm) | 108,84 | N / A |
Vitesse de couple (tr/min) | 11400 | N / A |
Map SFV4-21-D199-SD
UpMap engine calibration for Ducati Streetfighter V4 1100 (all version), model year 2021 Euro5;
EXHAUST SYSTEM: with Termignoni Slip on D199 with db-killer;
Dashboard message "RACING PRO";
MAX PERFORMANCES | ||
| Stock | Modified |
Puissance (kW) | 136,56 | 142.13 |
Puissance (cv) | 185,67 | 193.25 |
Vitesse (tr/min) | 12900 | 14000 |
Couple (kg) | 11.10 | 11.35 |
Couple (Nm) | 108,84 | 111.27 |
Vitesse de couple (tr/min) | 11400 | 11500 |
Map SFV4-21-D199-SR
MAX PERFORMANCES | ||
| Stock | Modified |
Puissance (kW) | 136,56 | 145.06 |
Puissance (cv) | 185,67 | 197.22 |
Vitesse (tr/min) | 12900 | 13900 |
Couple (kg) | 11.10 | 11.55 |
Couple (Nm) | 108,84 | 113.22 |
Vitesse de couple (tr/min) | 11400 | 11400 |
Map SFV4-21-OEM
MAX PERFORMANCES | ||
| Stock | Modified |
Puissance (kW) | 136,56 | 139.97 |
Puissance (cv) | 185,67 | 190.31 |
Vitesse (tr/min) | 12900 | 13200 |
Couple (kg) | 11.10 | 11.44 |
Couple (Nm) | 108,84 | 112.19 |
Vitesse de couple (tr/min) | 11400 | 11300 |
UpMap, what is this ?