D17009400ITC/V2
New product
Performance Kit Termignoni for Ducati Panigale V2 year 2020-2022 including:
This product is no longer in stock
Warning: Last items in stock!
Availability date:
Exhaust system type and configuration | Complete system 2x1x2 |
Homologation | Not street legal follow FIM rules |
Silencer design | Force |
Middle pipe / collector material | Stainless steel |
Finition | Titanium outer sleeve carbon end cap |
Complete line Termignoni WSBK "Force" Ducati Panigale 1199, 1299 and Panigale V2 2020-2022.
PERFORMANCE OF THE DUCATI PANIGALE V2 2020-2022 with or without db-killers, with Upmap and air filter "racing".
MAX PERFORMANCE. | ||
| Origin | |
Power (kW) | 102.14 | 108.77 |
Power (hp) | 138.88 | 147.89 |
RPM (RPM/min) | 10800 | 10700 |
Torque (kgm) | 9.53 | 10.04 |
Torque (Nm) | 93.46 | 98.47 |
RPM(rpm/min) | 9000 | 9000 |
MAX PERFORMANCE. | ||
| Origin | |
Power (kW) | 102.14 | 108.91 |
Power (hp) | 138.88 | 148.08 |
RPM (RPM/min) | 10800 | 10700 |
Torque (kgm) | 9.53 | 10.04 |
Torque (Nm) | 93.46 | 98.50 |
RPM(rpm/min) | 9000 | 9000 |
MAX PERFORMANCE. | ||
| Origin | |
Power (kW) | 102.14 | 108.81 |
Power (hp) | 138.88 | 147.95 |
RPM (RPM/min) | 10800 | 10700 |
Torque (kgm) | 9.53 | 10.04 |
Torque (Nm) | 93.46 | 98.47 |
RPM(rpm/min) | 9000 | 9000 |
MAX PERFORMANCE. | ||
| Origin | |
Power (kW) | 102.14 | 108.81 |
Power (hp) | 138.88 | 147.95 |
RPM (RPM/min) | 10800 | 10700 |
Torque (kgm) | 9.53 | 10.04 |
Torque (Nm) | 93.46 | 98.47 |
RPM(rpm/min) | 9000 | 9000 |